WHAT IS STEEL REINFORCEMENT MESH?
Steel reinforcement mesh – also known as reinforcement fabric or fabric mesh – is used to reinforce building structures by increasing the tensile strength of the building. The mesh is embedded within the laid concrete and helps to reduce cracking and water damage, as well as preventing general structural weakening.
Reinforcement mesh can be used for a range of purposes within the construction industry, from building foundations to roads. It is a good alternative to traditional steel reinforcement bars, being easier to shape and more portable, although it is not as strong.
THE QUALITY OF OUR STEEL REINFORCEMENT MESH
All our steel reinforcement mesh is CARES approved, complying in full with BS EN ISO 9001 regulations. Our steelwork is manufactured to British Standards BS 8666 and BS 4466 for the highest possible standards of material and production quality.
All our welding, drilling and steelwork fabrication is compliant with CE Marking standards.
REINFORCING MESH SIZES & DIMENSIONS
Different builds require a range of different sizes and styles of mesh. We offer the following steel reinforcement mesh dimensions and weights:
BS Ref. | Mesh Sizes (mm) | Wire Sizes (mm) | Cross sect. area per meter width (mm²) | Nominal Weight M² (kg) | Sheets per tonne | Sheets weight | |||
---|---|---|---|---|---|---|---|---|---|
Main | Cross | Main | Cross | Main | Cross | ||||
A393 | 200 | 200 | 10 | 10 | 393 | 393 | 6.16 | 14.1 | 70.96 |
A252 | 200 | 200 | 8 | 8 | 252 | 252 | 3.95 | 22.0 | 45.50 |
A193 | 200 | 200 | 7 | 7 | 193 | 193 | 3.02 | 28.7 | 34.79 |
A142 | 200 | 200 | 6 | 6 | 142 | 142 | 2.22 | 39.1 | 25.57 |
Structural Mesh Fabric
BS Ref. | Mesh Sizes (mm) | Wire Sizes (mm) | Cross sect. area per meter width (mm²) | Nominal Weight M² (kg) | Sheets per tonne | Sheets weight | |||
---|---|---|---|---|---|---|---|---|---|
Main | Cross | Main | Cross | Main | Cross | ||||
B1131 | 100 | 200 | 12 | 8 | 1131 | 252 | 10.90 | 8.0 | 125.57 |
B785 | 100 | 200 | 10 | 8 | 785 | 252 | 8.14 | 10.7 | 93.57 |
B503 | 100 | 200 | 8 | 8 | 503 | 252 | 5.93 | 14.6 | 68.31 |
B385 | 100 | 200 | 7 | 7 | 385 | 193 | 4.53 | 19.2 | 52.19 |
B283 | 100 | 200 | 6 | 7 | 283 | 193 | 3.73 | 23.3 | 42.97 |
B196 | 100 | 200 | 5 | 7 | 196 | 193 | 3.05 | 28.5 | 35.14 |
Long Mesh Fabric
BS Ref. | Mesh Sizes (mm) | Wire Sizes (mm) | Cross sect. area per meter width (mm²) | Nominal Weight M² (kg) | Sheets per tonne | Sheets weight | |||
---|---|---|---|---|---|---|---|---|---|
Main | Cross | Main | Cross | Main | Cross | ||||
C785 | 100 | 400 | 10 | 6 | 785 | 71 | 6.72 | 12.9 | 77.41 |
C636 | 100 | 400 | 9 | 6 | 636 | 71 | 5.55 | 15.6 | 63.94 |
C503 | 100 | 400 | 8 | 6 | 503 | 71 | 4.51 | 19.2 | 51.96 |
C385 | 100 | 400 | 7 | 6 | 385 | 71 | 3.58 | 24.2 | 41.24 |
C283 | 100 | 400 | 6 | 6 | 283 | 71 | 2.78 | 31.2 | 32.03 |
Wrapping Fabric
BS Ref. | Mesh Sizes (mm) | Wire Sizes (mm) | Cross sect. area per meter width (mm²) | Nominal Weight M² (kg) | Sheets per tonne | Sheets weight | |||
---|---|---|---|---|---|---|---|---|---|
Main | Cross | Main | Cross | Main | Cross | ||||
D49 | 100 | 100 | 2.5 | 2.5 | 49 | 49 | 0.77 | 112.7 | 8.87 |
We also offer a mesh cutting service to ensure that you receive exactly the right amount for your needs. This service is available upon request.
HOW MUCH DOES STEEL REINFORCEMENT MESH COST?
The price of your steel reinforcement mesh will depend on the size and requirements of your build.
Contact our expert team for an estimate if you have your finished design, or a calculated estimate if you are at an early stage of your build.
WHY CHOOSE CANNON STEELS?
Cannon Steels have been established for over 50 years and offer a complete steel service covering your every steel need.
We are ideally situated to supply premium quality reinforcement mesh across North London and the surrounding areas and we hold large stocks of both structural and reinforcing steels and we manufacture our steel in our own workshops.
Our investment in the latest technology means that we now offer express delivery for all steel reinforcement mesh. We’re able to deliver 90% of steel orders within 48 hours of the order being placed using our own vehicles.
We are able to offer a complete service for the supply and fabrication of steel beams for any build project.