Square Hollow Sections (SHS) (P), also known as Cold Formed Square Hollow, Square Mild Steel Hollow, Hollow Square in stock for next day delivery.

Buy standard stock or cut your material to length online for low trade prices, select the size and length Square Hollow Sections using the dimension table. Shotblasting and Priming are also available.

Cannon Steels – Steel Stockholders, supplies a huge range of Sheet to the cold-formed hollow section industry across the South of England.

BSEN 10035 5275

SQUARE HOLLOW SECTIONS
Size Thickness Mass per metre
mm mm kg/m
20 x 20 2 1.12
20 x 20 2.5 1.35
25 x 25 2 1.43
25 x 25 2.5 1.74
25 x 25 3 2.04
25 x 25 3.2 2.15
30 x 30 2.5 2.14
30 x 30 3 2.51
30 x 30 3.2 2.65
40 x 40 2.5 2.92
40 x 40 3 3.45
40 x 40 3.2 3.66
40 x 40 4 4.46
50 x 50 2.5 3.71
50 x 50 3 4.39
50 x 50 3.2 4.66
50 x 50 4 5.72
60 x 60 3 5.34
60 x 60 3.2 5.67
60 x 60 4 6.97
70 x 70 2.5 5.28
70 x 70 3 6.28
70 x 70 3.6 7.46
70 x 70 4 8.23
70 x 70 5 10.11
80 x 80 3 7.22
80 x 80 3.6 8.59
80 x 80 4 9.48
80 x 80 5 11.7
80 x 80 6 13.9
80 x 80 6.3 14.4
90 x 90 3 8.16
90 x 90 3.6 9.72
90 x 90 4 10.7
90 x 90 5 13.3
90 x 90 6 15.7
90 x 90 6.3 16.4
100 x 100 3 9.1
100 x 100 4 12
100 x 100 5 14.8
100 x 100 6 17.6
100 x 100 6.3 18.4
120 x 120 3 11
120 x 120 4 14.5
120 x 120 5 18
120 x 120 6 21.3
120 x 120 6.3 22.3
150 x 150 4 18.3
150 x 150 5 22.7
150 x 150 6 27
150 x 150 6.3 28.3
150 x 150 8 35.4
150 x 150 10 43.6
150 x 150 12.5 65.2
180 X 180 6.3 34.2
180 X 180 8 43
180 X 180 10 53
180 X 180 12.5 65.2
180 X 180 16 81.4
200 X 200 6.3 38.2
200 X 200 8 48
200 X 200 10 59.3
200 X 200 12.5 73
200 X 200 16 91.5
250 X 250 6.3 48.1
250 X 250 8 60.6
250 X 250 10 75
250 X 250 12.5 92.6
250 X 250 16 116.6
300 X 300 10 90.7
300 X 300 12.5 112.3
300 X 300 16 141.7
350 X 350 10 106.4
350 X 350 12.5 131.9
350 X 350 16 166.8
400 X 400 10 122.1
400 X 400 12.5 151.5
400 X 400 16 192

GET AN ESTIMATE

    Upload your plans/schedule